hp_530
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hp_530 [2025/12/16 21:32] – eleozz | hp_530 [2025/12/16 21:43] (current) – eleozz | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Specifications** | **Specifications** | ||
| - | CPU: Intel Celeron M 410M/420M, Intel Core Solo T1300/ | + | **CPU:** Intel Celeron M 410M/420M, Intel Core Solo T1300/ |
| - | RAM: \\ | + | **RAM:** DDR2 667MHz 256MB/ |
| - | VGA: \\ | + | **VGA:** Intel UMA graphics\\ |
| - | HDD: \\ | + | **HDD:** SATA 80GB/120GB 5400rpm\\ |
| - | Screen: \\ | + | **Screen:** 15.4" TFT\\ |
| - | PSU: \\ | + | **PSU:** 18.5V 3.5A 65W 4.8*1.7mm\\ |
| - | Mainboard: LA-3491P IAT50 | + | **Mainboard:** LA-3491P IAT50 |
| **Files** | **Files** | ||
hp_530.1765913576.txt.gz · Last modified: by eleozz
